Available Homes

Building better homes with you in mind

Available

Sold

Sold

5114 Mimosa

Bellaire, TX 77401

5003 Maple

Bellaire, TX 77401

4918 Maple

Bellaire, TX 77401

Status: - | est. Completion: -

Lot: -   | Living: - | Covered: -

Bedrooms: -  | Baths: -  | Garage: -

Status: Under Construction | est. Completion: 12/2017

Lot: 7,571   | Living: 4,650 | Covered: 5,423

Bedrooms: 5  | Baths: 5.5  | Garage: 2

Status: Planning | est. Start: 06/2017

Lot: 8,580   | Living: 4,600+ | Covered: 5,500+

Bedrooms: 5  | Baths: 5.5  | Garage: 2

Sold

Sold

Sold

5205 Maple

Bellaire, TX 77401

4925 Mimosa

Bellaire, TX 77401

4333 Lula

Bellaire, TX 77401

Status: Under Construction  | est. Completion: 04/2017

Lot: 7,345  | Living: 4,515 | Covered: 5,475

Bedrooms: 5  | Baths: 4.5  | Garage: 2

Status: Under Construction  | est. Completion: July 2016

Lot: 7,705  | Living: 4,413 | Covered: 5,190

Bedrooms: 5  | Baths: 4.5  | Garage: 2

Status: Planning | est. Completion: Dec.2016

Lot: 5,125 | Living: 3,996 | Covered: 4,206

Bedrooms: 4  | Baths: 4  | Garage: 2

Sold

Sold

Sold

5204 Chesnut

Bellaire, TX 77401

5223 Linden

Bellaire, TX 77401

4305 Lula

Bellaire, TX 77401

Status: Sold |  Completion: Jan. 2016

Lot: 5,125 | Living: 3,996 | Covered: 4,206

Bedrooms: 4  | Baths: 4  | Garage: 2

Status: Sold

Lot: - 7,000  | Living: 4,090 | Covered: 4,960

Bedrooms: 4  | Baths: 4.5  | Garage: 2 detached

Status: Sold | est. Completion: -

Lot: -  | Living: - | Covered: -

Bedrooms: -  | Baths: -  | Garage: -

Sold

Sold

Sold

4523 Mayfair

Bellaire, TX 77401

4813 Beech

Bellaire, TX 77401

4657 Spruce

Bellaire, TX 77401

Status: Sold | Completion: July 2014

Lot: 8,316  | Living: 4,156 | Covered: 4,915

Bedrooms: 4  | Baths: 4.5  | Garage: 2

Status: Sold | Completion: Feb. 2014

Lot: 8,400  | Living: 4,791 | Covered: 6,161

Bedrooms: 4  | Baths: 4.5  | Garage: 2 / porte-cochere 2

Status: Sold |  Completion: June 2013

Lot: 8,040 | Living: 4,523 | Covered: 6,004

Bedrooms: 4  | Baths: 4.5  | Garage: 2 / porte-cochere 2

Sold

5503 Jessamine

Bellaire, TX 77401

Status: Sold |  Completion: Feb. 2013

Lot: 8,300| Living: 4,425 | Covered: 5,890

Bedrooms: 5  | Baths: 5  | Garage: 2

©copyright Hanna Custom Homes 2013. All rights reserved.

5909 West Loop South Suite 490

Bellaire, Texas 77401

713-498-3445 phone

713-559-8369 fax

Stay Connected